Buyer: AZƏRBAYCAN MEMARLIQ VƏ İNŞAAT UNİVERSİTETİ
12 of this buyer's procurements in this category collapsed because too few suppliers bid. Competition here is weak.
39 procurements, 28 different winners
Wins most often: "ASLİFT" MƏHDUD MƏSULİYYƏTLİ CƏMİYYƏTİ (4, 10.3%)
Based on: this buyer, all categories
Winners went 0% to 81.98% below the estimate, median 24.72%.
For this tender that is AZN 11,445 down to AZN 9,127.
Nobody has ever won below AZN 2,185.
AZN 49
Documents AZN 25 + participation AZN 24
The bid bond and your own time come on top of this.
The documentation is paywalled, but the lot items are public. The analysis is built on these.
| # | Lot items | Quantity | Unit |
|---|---|---|---|
| 1 | Rosa Urbano Gutierrez, Laura de la plaza hidalgo - Elements of Sustainable Architecture, 2020 Təsvirinə uyğun | 1 | ədəd |
| 2 | A. Sayigh - Sustainable Architecture: Case Studies in Realizing Green Buildings, 2013 Təsvirinə uyğun | 1 | ədəd |
| 3 | Vidar Lerum - Sustainable Building Design, 2016 Təsvirinə uyğun | 1 | ədəd |
| 4 | Andrea Herold, Tina Kammer - Sustainable Architecture Design 2025/2026, 2025 Təsvirinə uyğun | 1 | ədəd |
| 5 | David Cheshire - Regenerative by Design, 2024 Təsvirinə uyğun | 1 | ədəd |
| 6 | Phillip James Tabb, A. Senem Deviren - The Greening of Architecture. A Critical History and Survey of contemporary Sustainable Architecture and urban Design, 2014 Təsvirinə uyğun | 1 | ədəd |
| 7 | William W. Brahan - Architecture and Systems Ecology, 2016 Təsvirinə uyğun | 1 | ədəd |
| 8 | Gajanam M. Sabnis - Green Building With Concrete, 2016 Təsvirinə uyğun | 1 | ədəd |
| 9 | Osman Attmann - Green Aechitecture, 2010 Təsvirinə uyğun | 1 | ədəd |
| 10 | Andrej Radman, Stavros Kousoulas - Architecture of life and death, 2021 Təsvirinə uyğun | 1 | ədəd |
| 11 | Xavier Marsault - Eco-generative Design for Early Stages of Architecture, 2018 Təsvirinə uyğun | 1 | ədəd |
| 12 | Linda Reeser - Net Zero Energy Building, 2024 Təsvirinə uyğun | 1 | ədəd |
| 13 | Tymkow, Tassou, Kolokotroni, Jouhara - Building Services Design for Energy Efficient Buildings, 2021 Təsvirinə uyğun | 1 | ədəd |
| 14 | Chandan Swaroop Meena - Sustainable Technologies for energy - Efficient Buildings, 2024 Təsvirinə uyğun | 1 | ədəd |
| 15 | Corner, Fillinger, Kwok - Passive House details, 2018 Təsvirinə uyğun | 1 | ədəd |
| 16 | Sonjo Oliviera, Bill Gething, Elena Marco - Energy Modelling in Architecture, 2020 Təsvirinə uyğun | 1 | ədəd |
| 17 | V.S.K.V. Harish, Amit V. Sant, Arun Kumar - Renewable Energy İntegration with Building Energy Systems, 2022 Təsvirinə uyğun | 1 | ədəd |
| 18 | Tolya Stonorov - The Design-Build Studio, 2018 Təsvirinə uyğun | 1 | ədəd |
From 39 published results of its procurements.
last won 12 Aug 2026
last won 03 Jul 2026
last won 30 Sept 2026
last won 22 Jul 2026
last won 11 Jun 2026